All Balls Steering Head Stem Bearing Set Beta GAS GAS KTM Husqvarna Husaberg

22-1026

$59.95
RRP $60.00
SAVE $0.05 (0%)


In Stock


Calculate Shipping

 All Balls Racing

22-1026

Steering stem bearing set to suit the Beta, GAS GAS, Husaberg, Husqvarna and KTM motorcycles (see listings below for accurate fitment!). 

Direct replacement for OEM tapered bearings.

Upgrade replacement for ball style bearings.

Kit include top and bottom bearings and seals.

 

KTM Years   KTM *continued Years   KTM *continued Years
125 EXC 1995-2009   380 EXC 1998-2002   620 LC4 GS ENDURO 1993-1994
125 GS ENDURO 1993-1999   380 SX 1998-2001   620 SC 1997-2000
125 SX 1993-2024   400 EGS 1994-1997   620 SX 1995-1999
125 XC 2023   400 EXC 2000-2002   620E DUKE 1995-1998
144 SX 2007-2008   400 EXC 2008-2011   625 SMC 2004-2006
150 EXC TPI 2020-2023   400 LC4 1998-2001   625 SXC 2003-2007
150 SX 2009-2022   400 SC 1996-1998   640 ADVENTURE 1998-2007
150 XC 2014   400 SX 1999-2002   640 DUKE 2000-2006
200 EXC 1998-2016   440 EXC 1994-1995   640 LC4 1998-2000
250 EXC 1994-2018   440 MX 1994-1995   640 LC4 ENDURO 2001-2006
250 EXC RACING 4T 2002-2006   440 MXC 1994-1995   640 LC4E SUPER MOTARD 1999-2006
250 EXC TPI 2018-2023   450 EXC-F 2003-2023   660 SMR FACTORY REPLICA 2003-2007
250 EXC-F 2007-2023   450 SMR 2006-2007   690 DUKE 2008-2012
250 FREERIDE 2014-2020   450 SX-F 2003-2024   690 DUKE 2014
250 SX 1994-2024   450 SXS 2005   690 DUKE R 2010-2017
250 SX-F 2006-2024   450 XC-F 2013-2024   690 ENDURO 2008-2009
250 XC TPI 2020-2024   500 EXC-F 2012-2023   690 ENDURO R 2009-2023
250 XC-F 2014-2024   500 GS LC4 1991-1992   690 SMC 2007-2010
300 EXC 1995-2018   505 SX-F 2008-2010   690 SMC R 2013-2017
300 EXC TPI 2018-2023   505 XC-F 2007-2009   690 SMC R 2019-2023
300 EXC-E 2007-2010   520 EXC 2000-2002   950 ADVENTURE 2003-2006
300 GS ENDURO 1994-1997   520 SX 2000-2002   950 SUPER ENDURO 2006-2008
300 SX 1995-1996   525 EXC 2003-2007   950 SUPERMOTO 2005-2007
300 SX 2023-2024   525 SMR 2005   990 ADVENTURE 2007-2012
300 XC TPI 2020-2024   525 SX 2003-2006   990 ADVENTURE R 2009-2012
350 EXC-F 2012-2023   530 EXC 2008-2011   990 SUPER DUKE 2005-2010
350 FREERIDE 2013-2017   530 EXC-R 2008-2009   990 SUPER DUKE R 2008-2013
350 LC4 1994-1995   540 SXS 2005-2006   1090 ADVENTURE R 2016
350 SX-F 2011-2024   550 MXC 19,941,996   1190 ADVENTURE 2014-2016
350 XC-F 2012-2024   560 SMR 2006-2008   1190 ADVENTURE R 2014-2016
360 EGS ENDURO 1995   600 LC4 1991-1992   1290 SUPER ADVENTURE 2015-2016
360 EXC 1996-1997   620 DUKE 1994-1996   1290 SUPER ADVENTURE S 2017
360 MXC 1996-1997   620 EGS E 1996-1997   1290 SUPER DUKE R 2014-2023
360 SX 1996-1998   620 LC4 DAKAR 1995-1997   1290 SUPER DUKE R EVO 2022-2023
               
BETA Years   GAS-GAS Years   HUSQVARNA Years
RR 125 2T 2019-2023   EC 250 2021-2023   701 ENDURO 2016-2023
RR 125 2T RACING 2019-2023   EC 250F 2021-2023   701 SUPERMOTO 2016-2023
RR 200 2T 2019-2023   EC 300 2021-2023   FC250 2014-2024
RR 200 2T RACING 2021-2023   EC 350F 2021-2023   FC350 2014-2024
RR 250 2T 2015-2023   ES 700 2022-2023   FC450 2014-2024
RR 250 2T RACING 2015-2023   EX 250 2022-2023   FE250 2014-2023
RR 300 2T 2015-2023   EX 250F 2022-2023   FE350 2014-2023
RR 300 2T RACING 2015-2023   EX 300 2022-2023   FE450 2014-2023
RR 350 4T 2015-2023   EX 350F 2022-2023   FE501 2014-2023
RR 350 4T RACING 2015-2023   EX 450F 2022-2023   FS450 SUPERMOTO 2018-2024
RR 390 4T 2015-2023   MC 125 2021-2023   FX350 2017-2024
RR 390 4T RACING 2015-2023   MC 250 2022-2023   FX450 2018-2024
RR 400 2011-2014   MC 250F 2021-2023   SVARTPILEN 701 20,192,021
RR 430 4T 2015-2023   MC 350F 2022-2023   TC125 2014-2017
RR 430 4T RACING 2015-2023   MC 450F 2021-2023   TC250 2014-2024
RR 450 2005-2014   SM 700 2022-2023   TE125 2015-2017
RR 480 4T 2015-2023         TE150 2018-2019
RR 480 4T RACING 2015-2023   HUSABERG Years   TE150I 2020-2023
RR 498 2012-2016   FE250 2013-2014   TE250 2014-2018
RR 520 2010-2011   FE350 2013-2014   TE250I 2018-2023
RR 525 2005-2008   FE390 2010-2011   TE300 2014-2018
RX 300 2022   FE450 2009-2011   TE300I 2018-2023
XTRAINER 250 2019-2023   FE450 2014   TX300 2017-2019
XTRAINER 300 2015-2023   FE501 2013-2014   TX300I 2020-2024
      FE570 2009-2012   VITPILEN 701 2018-2021
      FS570 2009-2010      
      FX450 2009-2010      
      TE250 2011-2014      
      TE300 2011-2014      

 

(22-1026)

SKU 22-1026
Brand All Balls
Shipping Weight 0.4900kg
Shipping Width 0.100m
Shipping Height 0.030m
Shipping Length 0.100m

12 months (1 Year)


More From This Category