KTM Steel Rear Sprocket 50T KTM all 125 150 200 250 300 350 360 380 400 450 500 525 530 EXC EXC-F SX SX-F 1991-onwards
$49.95
In Stock
JT Sprockets rear sprocket in 50t (K0150) to suit KTM, Gas Gas, Husaberg and Husqvarna (see listings below for more accurate fitment). The sprocket is brand new, still in the packet! Would be excellent as a spare or replacement for your bike, or to change your gearing. JT Sprockets are known worldwide for being the longest lasting, best value for money sprockets available.
The sprocket should go straight on to the following bikes:
Make | Model | Years |
GAS GAS | EC 250 | 2021-2022 |
GAS GAS | EC 250 F | 2021-2022 |
GAS GAS | EC 300 | 2021-2022 |
GAS GAS | EC 350 F | 2021-2022 |
GAS GAS | EX 250 | 2022- |
GAS GAS | EX 250 F | 2022- |
GAS GAS | EX 300 | 2022- |
GAS GAS | EX 350 F | 2022- |
GAS GAS | EX 450 F | 2022- |
GAS GAS | MC 125 | 2021-2022 |
GAS GAS | MC 250 | 2021-2022 |
GAS GAS | MC 250 F | 2021-2022 |
GAS GAS | MC 350 F | 2021-2022 |
GAS GAS | MC 450 F | 2021-2022 |
HUSABERG | FE250 | 2013-2014 |
HUSABERG | FE350 | 2013-2014 |
HUSABERG | FE390 | 2009-2012 |
HUSABERG | FE450 | 2009-2010 |
HUSABERG | FE501 | 2013-2015 |
HUSABERG | FE570 | 2009-2012 |
HUSABERG | FS570 | 2010-2011 |
HUSABERG | FX450 | 2010-2011 |
HUSABERG | TE125 | 2013-2014 |
HUSABERG | TE250 | 2011-2014 |
HUSABERG | TE300 | 2011-2014 |
Husqvarna | FC250 | 2014-2022 |
Husqvarna | FC350 | 2014-2022 |
Husqvarna | FC450 | 2014-2022 |
Husqvarna | FE250 | 2014-2022 |
Husqvarna | FE350 | 2014-2022 |
Husqvarna | FE450 | 2014-2022 |
Husqvarna | FE501 | 2014-2022 |
Husqvarna | FS450 | 2015-2022 |
Husqvarna | FX350 | 2017-2022 |
Husqvarna | FX450 | 2017-2022 |
Husqvarna | TC125 | 2014-2022 |
Husqvarna | TC250 | 2014-2022 |
Husqvarna | TE125 | 2014-2022 |
Husqvarna | TE250 | 2014-2022 |
Husqvarna | TE300 | 2014-2022 |
Husqvarna | TX125 | 2017-2018 |
Husqvarna | TX300 | 2017-2022 |
KTM | 125SX | 1995-2022 |
KTM | 144SX | 2008-2009 |
KTM | 150SX | 2010-2013 |
KTM | 200EXC | 1998-2016 |
KTM | 200SX | 2002-2007 |
KTM | 250EXC | 1991-2022 |
KTM | 250EXCF | 2007-2022 |
KTM | 250MX | 1990-1995 |
KTM | 250SX | 1995-2022 |
KTM | 250SXF | 2006-2022 |
KTM | 300EXC | 1990-2022 |
KTM | 300EXCE | 2007-2013 |
KTM | 300MX | 1990-1994 |
KTM | 300SX | 1995-1996 |
KTM | 350EXCF | 2012-2022 |
KTM | 350SXF | 2011-2022 |
KTM | 360EXC | 1996-1997 |
KTM | 360SX | 1996-1997 |
KTM | 380EXC | 1998-2003 |
KTM | 380SX | 1998-2001 |
KTM | 400EXC | 2000-2002 |
KTM | 400LC4 | 1997-2001 |
KTM | 400MXC | 2001-2002 |
KTM | 400SC | 1995-2000 |
KTM | 400SX | 1998-2002 |
KTM | 450EXCF | 2003-2022 |
KTM | 450EXCR | 2008-2011 |
KTM | 450SXF | 2003-2022 |
KTM | 500EXC | 2012-2022 |
KTM | 520EXC | 1999-2002 |
KTM | 520SX | 1999-2002 |
KTM | 525EXC | 2003-2012 |
KTM | 525SX | 2003-2005 |
KTM | 530EXCR | 2008-2011 |
KTM | 620 Duke | 1995-1998 |
KTM | 620LC4 | 1994-1998 |
KTM | 620SC | 1995-2003 |
KTM | 625SXC | 2004-2007 |
KTM | 640LC4 | 1999-2007 |
(42-K01-50)
SKU | 42-K01-50 |
Brand | JT |
Shipping Weight | 0.4900kg |
Shipping Width | 0.150m |
Shipping Height | 0.150m |
Shipping Length | 0.030m |
12 months (1 Year)