All Balls Wheel Bearing Kit Front/Rear Beta Ducati Gas Gas Husgvarna Kawasaki KTM Triumph Yamaha
25-1404
$44.95
In Stock
All Balls Racing
25-1404
Wheel Bearing & Seals Kit - Front or Rear
See Application listing below for correct fitment
This wheel bearing set is suitable for the following motorcycles:
| FRONT WHEEL APPLICATION | REAR WHEEL APPLICATION | |||
| DUCATI | Years | BETA | Years | |
| 400 SCRAMBLER SIXTY2 | 2016-2020 | RC 450 4T | 2025 | |
| 698 HYPERMOTARD MONO | 2024-2025 | RR 125 2T | 2019-2024 | |
| 796 MONSTER | 2012-2014 | RR 125 2T RACING | 2019-2024 | |
| 797 MONSTER | 2017-2019 | RR 125 RACE (2T) | 2025 | |
| 797+ MONSTER | 2017-2019 | RR 125 X-PRO (2T) | 2025 | |
| 803 SCRAMBLER CAFE RACER | 2017-2019 | RR 200 2T | 2019-2024 | |
| 803 SCRAMBLER CLASSIC | 2015-2018 | RR 200 2T RACING | 2021-2024 | |
| 803 SCRAMBLER DESERT SLED | 2017-2022 | RR 200 RACE (2T) | 2025 | |
| 803 SCRAMBLER FLAT TRACK PRO | 2016 | RR 200 X-PRO (2T) | 2025 | |
| 803 SCRAMBLER FULL THROTTLE | 2015-2019 | RR 250 2T | 2015-2024 | |
| 803 SCRAMBLER ICON | 2015-2025 | RR 250 2T RACING | 2015-2024 | |
| 803 SCRAMBLER ITALIA INDEPENDENT | 2016 | RR 250 RACE (2T) | 2025 | |
| 803 SCRAMBLER MACH 2.0 | 2018 | RR 250 X-PRO (2T) | 2025 | |
| 803 SCRAMBLER NIGHTSHIFT | 2021-2025 | RR 300 2T | 2015-2024 | |
| 803 SCRAMBLER URBAN ENDURO | 2015-2016 | RR 300 2T RACING | 2015-2024 | |
| 803 SCRAMBLER URBAN MOTARD | 2022 | RR 300 RACE (2T) | 2025 | |
| 821 HYPERMOTARD | 2013-2015 | RR 300 X-PRO (2T) | 2025 | |
| 821 HYPERMOTARD SP | 2013-2015 | RR 350 | 2012-2014 | |
| 821 HYPERSTRADA | 2013-2015 | RR 350 4T | 2015-2024 | |
| 821 MONSTER | 2014-2021 | RR 350 4T RACING | 2015-2024 | |
| 821 MONSTER DARK | 2014-2016 | RR 350 RACE (4T) | 2025 | |
| 821 MONSTER STRIPE | 2014-2017 | RR 350 X-PRO (4T) | 2025 | |
| 848 | 2007-2010 | RR 390 4T | 2015-2024 | |
| 848 EVO | 2011-2013 | RR 390 4T RACING | 2015-2024 | |
| 848 EVO CORSE SE | 2012-2013 | RR 390 RACE (4T) | 2025 | |
| 848 STREETFIGHTER | 2012-2016 | RR 390 X-PRO (4T) | 2025 | |
| 890 MULTISTRADA V2 | 2025 | RR 400 | 2011-2014 | |
| 890 MULTISTRADA V2 S | 2025 | RR 430 4T | 2015-2024 | |
| 890 STREETFIGHTER V2 | 2025 | RR 430 4T RACING | 2015-2024 | |
| 890 STREETFIGHTER V2 S | 2025 | RR 430 RACE (4T) | 2025 | |
| 899 PANIGALE | 2013-2015 | RR 430 X-PRO (4T) | 2025 | |
| 937 MONSTER | 2021-2025 | RR 450 | 2011-2014 | |
| 937 MONSTER PLUS | 2021-2025 | RR 480 4T | 2015-2024 | |
| 937 MONSTER SP | 2023-2025 | RR 480 4T RACING | 2015-2024 | |
| 937 MULTISTRADA V2 | 2022-2024 | RR 480 RACE (4T) | 2025 | |
| 937 MULTISTRADA V2 S | 2022-2024 | RR 480 X-PRO (4T) | 2025 | |
| 937/939 SUPERSPORT | 2017-2024 | RR 498 | 2012-2016 | |
| 937/939 SUPERSPORT S | 2021-2024 | RR 520 | 2011 | |
| 939 HYPERMOTARD | 2016-2018 | RX 300 | 2022-2025 | |
| 939 HYPERMOTARD SP | 2016-2018 | RX 450 4T | 2024-2025 | |
| 939 HYPERSTRADA | 2016 | XTRAINER 250 | 2019-2025 | |
| 950 HYPERMOTARD | 2019-2025 | XTRAINER 300 | 2015-2025 | |
| 950 HYPERMOTARD SP | 2019-2025 | |||
| 955 STREETFIGHTER V2 | 2022-2024 | GAS-GAS | Years | |
| 959 PANIGALE | 2016-2019 | MC 150 | 2025 | |
| 959 PANIGALE CORSE | 2019 | MC 300 | 2025 | |
| 998 MONSTER S4R S | 2006-2007 | |||
| 998 PANIGALE V4 R | 2019-2020, | HUSQVARNA | Years | |
| 998 PANIGALE V4 R | 2023-2025 | FC250 | 2023-2025 | |
| 999 | 2002-2006 | FC350 | 2023-2025 | |
| 999 R | 2003-2006 | FC450 | 2023-2025 | |
| 999 S | 2003-2006 | FE450 | 2024-2025 | |
| 1000 DS MULTI STRADA | 2003-2006 | FX350 | 2023-2025 | |
| 1000 GT | 2005-2010 | FX450 | 2023-2024 | |
| 1000 SPORT CLASSIC | 2007-2009 | TC125 | 2023-2025 | |
| 1000S DS MULTI STRADA USD OHLINS | 2005-2007 | TC150 | 2025 | |
| 1098 | 2007-2009 | TC250 | 2023-2025 | |
| 1098 R | 2007-2009 | TC300 | 2025 | |
| 1098 S | 2007-2009 | TE150I | 2024-2025 | |
| 1098 STREET FIGHTER | 2009-2013 | TE250I | 2024-2025 | |
| 1098 STREET FIGHTER S | 2009-2013 | TE300I | 2024-2025 | |
| 1100 HYPERMOTARD | 2008-2009 | TX300I | 2023-2025 | |
| 1100 HYPERMOTARD EVO | 2010-2012 | |||
| 1100 HYPERMOTARD EVO SP | 2010-2012 | KTM | Years | |
| 1100 HYPERMOTARD S | 2007-2009 | 125 SX | 2023-2025 | |
| 1100 MONSTER | 2009-2010 | 125 XC | 2023 | |
| 1100 MONSTER DIESEL | 2012-2013 | 125 XC TBI | 2024-2025 | |
| 1100 MONSTER EVO | 2012-2013 | 150 EXC TBI | 2024-2025 | |
| 1100 MONSTER S | 2009-2010 | 150 SX | 2025 | |
| 1100 MULTISTRADA | 2007-2010 | 250 SX | 2023-2025 | |
| 1100 PANIGALE V4 | 2018-2025 | 250 SX-F | 2023-2025 | |
| 1100 PANIGALE V4 S | 2021-2025 | 250 XC TBI | 2024-2025 | |
| 1100 S MULTISTRADA | 2007-2010 | 250 XC TPI | 2023 | |
| 1100 SCRAMBLER | 2018-2019 | 250 XC-F | 2023-2025 | |
| 1100 SCRAMBLER PRO | 2020-2022 | 300 EXC TBI | 2024-2025 | |
| 1100 SCRAMBLER SPECIAL | 2018-2019 | 300 SX | 2023-2025 | |
| 1100 SCRAMBLER SPORT | 2018 | 300 XC TBI | 2024-2025 | |
| 1100 SCRAMBLER SPORT PRO | 2020-2024 | 300 XC TPI | 2023 | |
| 1100 STREETFIGHTER V4 | 2020-2025 | 350 SX-F | 2023-2025 | |
| 1100 STREETFIGHTER V4 S | 2021-2025 | 350 XC-F | 2023-2025 | |
| 1198 | 2009-2011 | 450 SMR | 2022-2025 | |
| 1198 CORSE R | 2009-2011 | 450 SX-F | 2023-2025 | |
| 1198 CORSE S | 2009-2011 | 450 XC-F | 2023-2025 | |
| 1198 DIAVEL | 2011-2017 | |||
| 1198 DIAVEL AMG | 2012-2014 | YAMAHA | Years | |
| 1198 DIAVEL CARBON | 2011-2017 | YT60 | 1984-1985 | |
| 1198 DIAVEL CROMO | 2012-2014 | |||
| 1198 DIAVEL STRIPES | 2013-2014 | |||
| 1198 S | 2009-2011 | |||
| 1198 SP | 2011 | |||
| 1199 PANIGALE | 2012-2015 | |||
| 1199 PANIGALE R | 2012-2017 | |||
| 1199 PANIGALE S | 2012-2015 | |||
| 1200 MONSTER | 2014-2021 | |||
| 1200 MONSTER R | 2015-2019 | |||
| 1200 MONSTER S | 2014-2021 | |||
| 1200 MONSTER STRIPE | 2014-2016 | |||
| 1200 MULTISTRADA | 2010-2017 | |||
| 1200 MULTISTRADA PIKES PEAK | 2015-2017 | |||
| 1200 MULTISTRADA S | 2015-2017 | |||
| 1200 MULTISTRADA TOURING | 2010-2014 | |||
| 1260 DIAVEL | 2019-2022 | |||
| 1260 DIAVEL S | 2019-2022 | |||
| 1260 MULTISTRADA | 2018-2020 | |||
| 1260 MULTISTRADA PIKES PEAK | 2018-2020 | |||
| 1260 MULTISTRADA S | 2018-2020 | |||
| 1262 XDIAVEL | 2016-2022 | |||
| 1262 XDIAVEL S | 2015-2024 | |||
| 1299 PANIGALE | 2014-2017 | |||
| 1299 PANIGALE R | 2017 | |||
| 1299 PANIGALE S | 2014-2017 | |||
| DIAVEL V4 | 2023-2025 | |||
| MULTISTRADA V4 | 2021-2025 | |||
| MULTISTRADA V4 PIKES PEAK | 2022-2025 | |||
| MULTISTRADA V4 RALLY | 2023-2025 | |||
| MULTISTRADA V4 RS | 2024-2025 | |||
| MULTISTRADA V4 S | 2021-2025 | |||
| MULTISTRADA V4 S GRAND TOUR | 2023-2024 | |||
| PANIGALE V2 | 2020-2025 | |||
| KAWASAKI | Years | |||
| MULE 2010 | 1990 | |||
| MULE 2020 | 1990 | |||
| MULE 2030 | 1991 | |||
| MULE 2500 | 1994-2000 | |||
| MULE 2510 4X4 | 1993-2000 | |||
| MULE 2510 DIESEL | 2000-2002 | |||
| MULE 2520 | 1993-2000 | |||
| MULE 3000 | 2001-2008 | |||
| MULE 3010 4X4 | 2001-2008 | |||
| MULE 3010 DIESEL | 2001-2008 | |||
| MULE 3020 | 2001-2003 | |||
| MULE 4000 | 2009-2018 | |||
| MULE 4010 4X4 | 2009-2018 | |||
| MULE 4010 4X4 DIESEL | 2009-2016 | |||
| TRIUMPH | Years | |||
| 955I SPEED TRIPLE | 2004 | |||
| 1050 SPEED TRIPLE | 2005-2010 | |||
| 1050 SPRINT GT | 2011-2014 | |||
| 1050 SPRINT ST | 2007-2013 | |||
| 1050 TIGER | 2007-2011 | |||
| 1050 TIGER SE | 2010-2012 | |||
(25-1404)
| SKU | 25-1404 |
| Brand | All Balls |
| Shipping Weight | 0.4900kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.150m |
| Shipping Length | 0.050m |
30 Days