DRC Wide Foot Pegs -5mm LOW KTM EXC EXCF SX SXF Beta GAS GAS Husqvarna TC TE FC FE
65 85 125 250 300 350 400 450 500 525
					$79.95
				
				
						RRP $89.95
					
					
						SAVE $10.00 (11%)
					
				
In Stock
DRC Hard Ware
D48-02-410
Wide Foot Pegs -5mm LOW
Features
- Durable steel wide foot pegs.
- Made of chromium molybdenum steel for extreme durability.
- 50mm step width provides better grip and control.
- available in different heights Mid (Standard Height), High ( 5mm higher than Mid/medium peg position) and Low (5mm lower than medium peg position are available for rider's body type or use. ( Excluding some models. )
- Black powder coating finish.
Application Listing
| Make | Model | Years | 
| BETA | RR2T 125-300 | 13-19 | 
| BETA | RR4T 350-500 | 10-19 | 
| BETA | X-TRAINER | 15-24 | 
| GASGAS | MC65 | 21-23 | 
| HUSQVARNA | FS450 | 15 | 
| HUSQVARNA | TC85 | 14-17 | 
| HUSQVARNA | TC125/FC 250-450 | 14-15 | 
| HUSQVARNA | TC250 | 14-16 | 
| HUSQVARNA | TE/FE125-501 | 14-16 | 
| KTM | 65SX | 09-23 | 
| KTM | 85SX | 13-17 | 
| KTM | 125-300XC | 06-16 | 
| KTM | 125-530 EXC/EXC-F | 98-16 | 
| KTM | 125SX | 98-15 | 
| KTM | 200-530XC-W/XCF-W | 06-16 | 
| KTM | 250-450SX-F | 98-15 | 
| KTM | 250-450XC-F | 08-15 | 
| KTM | 250SX | 98-16 | 
| KTM | 790ADVENTURE/R | 19-22 | 
| KTM | 890ADVENTURE/R | 19-21 | 
| KTM | 950ADVENTURE/S | 03-06 | 
| KTM | 950SUPER ENDURO/R | 06-10 | 
| KTM | 950SUPER MOTO/R | 05-08 | 
| KTM | 990ADVENTURE/R/S | 06-13 | 
| KTM | 990SUPER MOTO/R/T | 09-13 | 
| KTM | 1050ADVENTURE | 15-16 | 
| KTM | 1090ADVENTURE/R | 17 | 
| KTM | 1190ADVENTURE/R | 13-16 | 
| KTM | 1290SUPER ADVENTUR/R/S/T | 15-17 | 
| KTM | FREERIDE250F | 18-19 | 
| KTM | FREERIDE250R | 14-17 | 
| KTM | FREERIDE350 | 12-17 | 
(D48-02-410)
| SKU | D48-02-410 | 
| Brand | DRC | 
| Shipping Weight | 0.6000kg | 
| Shipping Width | 0.175m | 
| Shipping Height | 0.050m | 
| Shipping Length | 0.250m | 
| Shipping Cubic | 0.002187500m3 | 
12 months (1 Year)