JT Front Sprocket 14T OE Type Rubber Cushioned KTM GAS GAS Husqvarna Husaberg Beta JTF1901.14RB
JTF1901.14RB
$35.95
RRP $39.90
SAVE $3.95 (10%)
Sold Out

JTF1901-.14RB (41-K01-14RB)
OE Type Rubber Cushioned Front Sprocket
JT rubber cushioned sprockets offer the same quality, design, and OEM proven technology as used by major Japanese motorcycle manufacturers since the early 90s to dampen chain impact.
JT Sprockets are known worldwide for being the longest lasting, best value for money sprockets available.
The sprockets are available in whatever size you like, please check our other listings for more sizes!
Application List:
| BETA | Years | KTM | Years | |
| RC 450 (4T) | 2025 | 125 EXC | 1995-2015 | |
| RR 125 2T | 2018-2024 | 125 GS ENDURO | 1980-1999 | |
| RR 125 2T RACING | 2019-2024 | 125 MX | 1982-1995 | |
| RR 125 RACE (2T) | 2025-2026 | 125 MXC | 1987 | |
| RR 125 X-PRO (2T) | 2025-2026 | 125 SX | 1982-2026 | |
| RR 200 2T | 2018-2024 | 125 XC | 2023 | |
| RR 200 2T RACING | 2021-2024 | 125 XC TBI | 2024-2025 | |
| RR 200 RACE (2T) | 2025-2026 | 125 XC-W | 2017-2018 | |
| RR 200 X-PRO (2T) | 2025-2026 | 144 SX | 2007-2008 | |
| RR 250 2T | 2015-2024 | 150 EXC TBI | 2024-2025 | |
| RR 250 2T RACING | 2015-2024 | 150 EXC TPI | 2020-2023 | |
| RR 250 RACE (2T) | 2025-2026 | 150 SX | 2009-2022 | |
| RR 250 X-PRO (2T) | 2025-2026 | 2025 | ||
| RR 300 2T | 2015-2024 | 150 XC | 2014 | |
| RR 300 2T RACING | 2015-2024 | 200 EXC | 1998-2016 | |
| RR 300 RACE (2T) | 2025-2026 | 250 EXC | 1994-2018 | |
| RR 300 X-PRO (2T) | 2025-2026 | 250 EXC RACING 4T | 2002-2006 | |
| RR 350 | 2012-2014 | 250 EXC TBI | 2024-2025 | |
| RR 350 4T | 2015-2024 | 250 EXC TPI | 2018-2023 | |
| RR 350 4T RACING | 2015-2024 | 250 EXC-F | 2007-2026 | |
| RR 350 RACE (4T) | 2025-2026 | 250 FREERIDE | 2014-2020 | |
| RR 350 X-PRO (4T) | 2025-2026 | 250 GS ENDURO | 1981-1997 | |
| RR 390 4T | 2015-2024 | 250 MX | 1981-1995 | |
| RR 390 4T RACING | 2015-2024 | 250 MXC | 1983-1988 | |
| RR 390 RACE (4T) | 2025-2026 | 250 SX | 1994-2026 | |
| RR 390 X-PRO (4T) | 2025-2026 | 250 SX-F | 2006-2026 | |
| RR 400 | 2011-2014 | 250 XC TBI | 2024-2026 | |
| RR 430 4T | 2015-2024 | 250 XC TPI | 2020-2023 | |
| RR 430 4T RACING | 2015-2024 | 250 XC-F | 2014-2026 | |
| RR 430 RACE (4T) | 2025-2026 | 300 EXC | 1995-2018 | |
| RR 430 X-PRO (4T) | 2025-2026 | 300 EXC TBI | 2024-2026 | |
| RR 450 | 2005-2014 | 300 EXC TPI | 2018-2023 | |
| RR 480 4T | 2015-2024 | 300 EXC-E | 2007-2010 | |
| RR 480 4T RACING | 2015-2024 | 300 GS ENDURO | 1988-1997 | |
| RR 480 RACE (4T) | 2025-2026 | 300 MX | 1990-1994 | |
| RR 480 X-PRO (4T) | 2025-2026 | 300 MXC | 1985-1986 | |
| RR 498 | 2012-2016 | 300 SX | 1995-1996 | |
| RR 520 | 2010-2011 | 2023-2026 | ||
| RR 525 | 2005-2008 | 300 XC TBI | 2024-2026 | |
| RX 250 (2T) | 2026 | 300 XC TPI | 2020-2023 | |
| RX 300 (2T) | 2022-2025 | 350 EXC-F | 2012-2026 | |
| RX 350 (2T) | 2026 | 350 FREERIDE | 2013-2017 | |
| RX 450 (4T) | 2024-2026 | 350 GS ENDURO | 1983-1991 | |
| XTRAINER 250 | 2019-2026 | 350 MXC | 1986-1988 | |
| XTRAINER 300 | 2015-2026 | 350 SX-F | 2011-2026 | |
| 350 XC-F | 2012-2025 | |||
| HUSABERG | Years | 360 EGS ENDURO | 1995 | |
| FE250 | 2013-2014 | 360 EXC | 1996-1997 | |
| FE350 | 2013-2014 | 360 SX | 1996-1998 | |
| FE390 | 2009-2012 | 380 EXC | 1998-2002 | |
| FE450 | 2009-2014 | 380 SX | 1998-2001 | |
| FE501 | 2013-2014 | 400 EXC | 2000-2002 | |
| FE570 | 2009-2012 | 2008-2011 | ||
| FS570 | 2009-2010 | 400 SX | 1999-2002 | |
| FX450 | 2009-2010 | 440 MX | 1994-1995 | |
| TE125 | 2013-2014 | 450 EXC-F | 2003-2026 | |
| TE250 | 2011-2014 | 450 RALLY REPLICA | 2025-2026 | |
| TE300 | 2011-2014 | 450 SMR | 2006-2015 | |
| 2022-2026 | ||||
| HUSQVARNA | Years | 450 SX-F | 2003-2026 | |
| FC250 | 2014-2026 | 450 SXS | 2005 | |
| FC350 | 2014-2025 | 450 XC-F | 2013-2026 | |
| FC450 | 2014-2026 | 495 MX | 1981-1984 | |
| FE250 | 2014-2026 | 500 EXC-F | 2012-2026 | |
| FE350 | 2014-2026 | 500 GS LC4 | 1991-1992 | |
| FE450 | 2014-2026 | 500 MX | 1985-1995 | |
| FE501 | 2014-2026 | 500 SX | 1992-1995 | |
| FS450 SUPERMOTO | 2015-2026 | 505 SX-F | 2007-2010 | |
| FX350 | 2017-2025 | 505 XC-F | 2007-2009 | |
| FX450 | 2017-2024 | 520 EXC | 2000-2002 | |
| TC125 | 2014-2026 | 520 SX | 2000-2002 | |
| TC150 | 2025 | 525 EXC | 2003-2007 | |
| TC250 | 2014-2026 | 525 SMR | 2005 | |
| TC300 | 2025 | 525 SX | 2003-2006 | |
| TE125 | 2014-2017 | 530 EXC | 2008-2011 | |
| TE125I | 2026 | 530 EXC-R | 2008-2009 | |
| TE150 | 2018-2019 | 540 SXC | 1999 | |
| TE150I | 2020-2025 | 560 SMR | 2006-2008 | |
| TE250 | 2014-2018 | ATV 450 SX | 2009-2010 | |
| TE250I | 2018-2025 | ATV 525 XC | 2008-2010 | |
| TE300 | 2014-2018 | SX 505 ATV | 2009-2011 | |
| TE300I | 2018-2026 | |||
| TX125 | 2017-2018 | POLARIS | Years | |
| TX300 | 2017-2019 | 450 OUTLAW | 2008-2009 | |
| TX300I | 2020-2026 | 525 OUTLAW IRS | 2008-2011 | |
| 525 OUTLAW S | 2008-2011 | |||
| GAS-GAS | Years | |||
| EC 125 | 2025 | STARK | ||
| EC 250 | 2021-2025 | VARG (STARK) | 2023-2025 | |
| EC 250F | 2021-2025 | VARG EX (STARK) | 2025 | |
| EC 300 | 2021-2026 | VARG MX 1.2 (STARK) | 2026 | |
| EC 350F | 2021-2026 | |||
| EC 450F | 2024-2025 | |||
| EC 500F | 2024-2026 | |||
| EX 250 | 2022-2024 | |||
| EX 250F | 2022-2025 | |||
| EX 300 | 2022-2026 | |||
| EX 350F | 2022-2025 | |||
| EX 450F | 2022-2024 | |||
| MC 125 | 2021-2026 | |||
| MC 150 | 2025 | |||
| MC 250 | 2022-2026 | |||
| MC 250F | 2021-2026 | |||
| MC 300 | 2025 | |||
| MC 350F | 2022-2025 | |||
| MC 450F | 2021-2026 |
(41-K01-14RB)
| SKU | 41-K01-14RB |
| Brand | JT |
| Shipping Weight | 0.4900kg |
| Shipping Width | 0.120m |
| Shipping Height | 0.170m |
| Shipping Length | 0.020m |
| Shipping Cubic | 0.000408000m3 |
12 months (1 Year)