RK Steel Rear Sprocket 48T KTM EXC EXCF SX SXF GAS GAS EC ECF MC MCF XC XCF Husaberg Husqvarna FC FE FX TC TE TX
JTR897.48
$54.95
RRP $59.95
SAVE $5.00 (8%)
In Stock
|
|||||||
| RK Sprocket in 48T. | |||||||
| RK Sprockets are manufactured using the latest industry leading Japanese technology. | |||||||
| RK Sprockets are used by world leading motorcycle manufacturers and race teams. | |||||||
| RK has a range of both steel and light weight alloy sprockets. | |||||||
| Steel Rear Sprockets | |||||||
| Advanced heat treatment | |||||||
| Rear sprocket manufactured using S45C Carbon Steel | |||||||
| Precision machining for enhanced power delivery and efficiency | |||||||
| Shot peened hardened surface | |||||||
| High frequency induction heat treatment for hardened teeth and maximum durability | |||||||
|
Sprockets are available in other sizes, please check our other listings for more sizes! |
|||||||
The sprocket should go straight on to the following bikes:
| KTM | Years | GAS-GAS | Years | |
| 125 EXC | 1995-2015 | EC 250 | 2021-2023 | |
| 125 GS ENDURO | 1991-1999 | EC 250F | 2021-2023 | |
| 125 MX | 1991-1995 | EC 300 | 2021-2023 | |
| 125 SX | 1995-2023 | EC 350F | 2021-2023 | |
| 125 XC-W | 2017-2018 | EX 250 | 2022-2023 | |
| 144 SX | 2007-2008 | EX 250F | 2022-2023 | |
| 150 EXC TPI | 2020-2023 | EX 300 | 2022-2023 | |
| 150 SX | 2009-2022 | EX 350F | 2022-2023 | |
| 150 XC | 2014 | EX 450F | 2022-2023 | |
| 200 EXC | 1998-2016 | MC 125 | 2021-2023 | |
| 250 EXC | 1994-2018 | MC 250 | 2022-2023 | |
| 250 EXC RACING 4T | 2002-2006 | MC 250F | 2021-2023 | |
| 250 EXC TPI | 2018-2023 | MC 350F | 2022-2023 | |
| 250 EXC-F | 2007-2023 | MC 450F | 2021-2023 | |
| 250 GS ENDURO | 1990-1997 | |||
| 250 MX | 1990-1995 | HUSQVARNA | Years | |
| 250 SX | 1994-2023 | 701 ENDURO | 2016-2022 | |
| 250 SX-F | 2006-2023 | 701 SUPERMOTO | 2016-2022 | |
| 250 XC TPI | 2020-2023 | FC250 | 2014-2023 | |
| 250 XC-F | 2014-2023 | FC350 | 2014-2023 | |
| 300 EXC | 1995-2018 | FC450 | 2014-2023 | |
| 300 EXC TPI | 2018-2023 | FE250 | 2014-2023 | |
| 300 EXC-E | 2007-2010 | FE350 | 2014-2023 | |
| 300 GS ENDURO | 1988-1997 | FE450 | 2014-2023 | |
| 300 MX | 1990-1994 | FE501 | 2014-2023 | |
| 300 SX | 1995-1996 | FS450 SUPERMOTO | 2015-2022 | |
| 300 SX | 2023 | FX350 | 2017-2023 | |
| 300 XC TPI | 2020-2023 | FX450 | 2017-2023 | |
| 350 EXC-F | 2012-2023 | NORDEN 901 | 2022 | |
| 350 LC4 | 1994-1995 | SVARTPILEN 701 | 2019-2021 | |
| 350 SX-F | 2011-2023 | TC125 | 2014-2023 | |
| 350 XC-F | 2012-2023 | TC250 | 2014-2023 | |
| 360 EGS ENDURO | 1995 | TE125 | 2014-2017 | |
| 360 EXC | 1996-1997 | TE150 | 2018-2019 | |
| 360 MXC | 1996-1997 | TE150I | 2020-2023 | |
| 360 SX | 1996-1998 | TE250 | 2014-2018 | |
| 380 EXC | 1998-2002 | TE250I | 2018-2023 | |
| 380 SX | 1998-2001 | TE300 | 2014-2018 | |
| 400 EGS | 1994-1997 | TE300I | 2018-2023 | |
| 400 EXC | 2000-2002 | TX125 | 2017-2018 | |
| 400 EXC | 2008-2011 | TX300 | 2017-2019 | |
| 400 LC4 | 1998-2001 | TX300I | 2020-2023 | |
| 400 SC | 1996-1998 | VITPILEN 701 | 2018-2021 | |
| 400 SX | 1999-2002 | |||
| 440 MX | 1994-1995 | HUSABERG | Years | |
| 450 EXC-F | 2003-2023 | FC401 | 2000 | |
| 450 SMR | 2006-2015 | FC450 | 2001-2005 | |
| 450 SMR | 2022 | FC470 | 2001 | |
| 450 SX-F | 2003-2023 | FC550 | 2004-2005 | |
| 450 SXS | 2005 | FE250 | 2013-2014 | |
| 450 XC-F | 2013-2023 | FE350 | 2013-2014 | |
| 500 EXC-F | 2012-2023 | FE390 | 2009-2012 | |
| 500 GS LC4 | 1991-1992 | FE400 | 2000-2001 | |
| 500 SX | 1992-1995 | FE450 | 2004-2014 | |
| 505 SX-F | 2007-2010 | FE501 | 2000-2001 | |
| 505 XC-F | 2007-2009 | FE501 | 2013-2014 | |
| 520 EXC | 2000-2002 | FE550 | 2004-2008 | |
| 520 SX | 2000-2002 | FE570 | 2009-2012 | |
| 525 EXC | 2003-2007 | FE600 | 2000 | |
| 525 SMR | 2005 | FE650 | 2004-2008 | |
| 525 SX | 2003-2006 | FS450 | 2004-2006 | |
| 530 EXC | 2008-2011 | FS570 | 2009-2010 | |
| 530 EXC-R | 2008-2009 | FS650 | 2003-2008 | |
| 540 SXC | 1999 | FX450 | 2009-2010 | |
| 560 SMR | 2006-2008 | TE125 | 2013-2014 | |
| 600 LC4 | 1991-1992 | TE250 | 2011-2014 | |
| 620 DUKE | 1994-1996 | TE300 | 2011-2014 | |
| 620 EGS E | 1996-1997 | |||
| 620 LC4 DAKAR | 1995-1997 | |||
| 620 LC4 GS ENDURO | 1993-1994 | |||
| 620 SC | 1997-2000 | |||
| 620 SX | 1995-1999 | |||
| 620E DUKE | 1995-1998 | |||
| 625 SMC | 2004-2006 | |||
| 625 SXC | 2003-2007 | |||
| 640 ADVENTURE | 1998-2007 | |||
| 640 DUKE | 2000-2006 | |||
| 640 LC4 | 1998-2000 | |||
| 640 LC4 ENDURO | 2001-2006 | |||
| 640 LC4E SUPER MOTARD | 1999-2006 | |||
| 690 DUKE | 2008-2014 | |||
| 690 DUKE R | 2010-2017 | |||
| 690 ENDURO | 2007-2010 | |||
| 690 ENDURO R | 2009-2022 | |||
| 690 SMC | 2007-2010 | |||
| 690 SMC R | 2013-2017 | |||
| 690 SMC R | 2019-2022 | |||
| 790 ADVENTURE | 2019-2020 | |||
| 790 ADVENTURE R | 2019-2020 | |||
| 790 DUKE | 2018-2020 | |||
| 790 DUKE | 2022 | |||
| 890 ADVENTURE | 2021-2022 | |||
| 890 ADVENTURE R | 2021-2022 | |||
| 890 DUKE | 2021-2022 | |||
| 890 DUKE R | 2020-2022 |
(42-K01-48-RK)
| SKU | 42-K01-48-RK |
| Brand | RK |
| Shipping Weight | 0.4900kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.150m |
| Shipping Length | 0.030m |
12 months (1 Year)
