RK Steel Rear Sprocket 48T Yamaha YZ 125 250 YZF WRF 250 400 426 450 1999-on
$47.95
RRP $51.95
SAVE $4.00 (8%)
In Stock
|
|||||||
| RK Sprocket in 48T. | |||||||
| RK Sprockets are manufactured using the latest industry leading Japanese technology. | |||||||
| RK Sprockets are used by world leading motorcycle manufacturers and race teams. | |||||||
| RK has a range of both steel and light weight alloy sprockets. | |||||||
| Steel Rear Sprockets | |||||||
| Advanced heat treatment | |||||||
| Rear sprocket manufactured using S45C Carbon Steel | |||||||
| Precision machining for enhanced power delivery and efficiency | |||||||
| Shot peened hardened surface | |||||||
| High frequency induction heat treatment for hardened teeth and maximum durability | |||||||
|
Sprockets are available in other sizes, please check our other listings for more sizes! |
|||||||
| Applications: | ||||||
| YAMAHA | Years |
| TT-R230 | 2005-2023 |
| WR250F | 2001-2023 |
| WR250R | 2008-2021 |
| WR400F | 1999-2002 |
| WR426F | 2001-2002 |
| WR450F | 2003-2023 |
| WRF250X SM | 2008-2011 |
| YZ125 | 1999-2023 |
| YZ125X | 2020-2022 |
| YZ250 | 1999-2023 |
| YZ250F | 2001-2023 |
| YZ250FX | 2015-2022 |
| YZ250X | 2015-2022 |
| YZ400F | 1999-2000 |
| YZ426F | 2000-2002 |
| YZ450F | 2003-2023 |
| YZ450FX | 2016-2022 |
(32-428-48RK)
| SKU | 32-428-48RK |
| Brand | RK |
| Shipping Weight | 1.4900kg |
| Shipping Width | 0.300m |
| Shipping Height | 0.300m |
| Shipping Length | 0.030m |
| Shipping Cubic | 0.002700000m3 |
12 months (1 Year)
