ZETA Racing 50mm Wide Foot Pegs Yamaha YZ65 85 125 250, YZF 250 450 WRF 250 400 420 450 Tenere 700 T7
D48-02-506
$79.95
RRP $89.95
SAVE $10.00 (11%)
In Stock
ZETA Racing
DRC Hard Ware
Z48-02-506
See Application Chart Below for Mid or High as per Specific Yamaha Model
SPECIFICATIONS:
- Durable steel wide foot pegs.
- Made of chromium molybdenum steel for extreme durability.
- 50mm step width provides better grip and control.
- available in different heights Mid (Standard Height), High ( 5mm higher than Mid/medium peg position) and Low (5mm lower than medium peg position are available for rider's body type or use. ( Excluding some models. )
- Black powder coating finish.
Application list:
YAMAHA | Years | Low | Mid | High |
YZ65 | 18-24 | D48-02-406 | D48-02-506 | D48-02-606 |
YZ85 | 02-24 | D48-02-406 | D48-02-506 | D48-02-606 |
YZ125/250 | 99-24 | D48-02-406 | D48-02-506 | D48-02-606 |
YZ250F | 01-16 | D48-02-406 | D48-02-506 | D48-02-606 |
17-23 | - | D48-02-406 | D48-02-506 | |
YZ450F | 03-15 | D48-02-406 | D48-02-506 | D48-02-606 |
16-22 | - | D48-02-406 | D48-02-506 | |
YZ125X | 17-24 | D48-02-406 | D48-02-506 | D48-02-606 |
YZ250X | 16-24 | D48-02-406 | D48-02-506 | D48-02-606 |
YZ250FX | 15-24 | - | D48-02-406 | D48-02-506 |
YZ450FX | 16-23 | - | D48-02-406 | D48-02-506 |
WR250F | 01-06 | D48-02-406 | D48-02-506 | D48-02-606 |
07-24 | - | D48-02-406 | D48-02-506 | |
WR400F-450F | 99-15 | D48-02-406 | D48-02-506 | D48-02-606 |
16-23 | - | D48-02-406 | D48-02-506 | |
TENERE700 | 20-24 | D48-02-406 | D48-02-506 | D48-02-606 |
(Z48-02-506)
SKU | Z48-02-506 |
Brand | ZETA |
Shipping Weight | 0.6000kg |
Shipping Width | 0.175m |
Shipping Height | 0.050m |
Shipping Length | 0.225m |
Shipping Cubic | 0.001968750m3 |
12 months (1 Year)