DID GOLD Renthal Twinring Chain Sprocket Kit - 14T/52T ORANGE KTM EXC EXCF SX SXF XCF XCW
125 150 200 250 300 350 360 380 390 400 450 500 501 570
$327.45
RRP $379.85
SAVE $52.40 (14%)
In Stock
DID Chain & Renthal Sprockets Kit
Kit contains
1 x DID 520 VX3 120 Link GOLD Chain
1 x Renthal Chain Wheels Front Sprocket 14T
1 x Renthal Chain Wheels Twinring Rear Sprocket ORANGE 52T
Suits the below models of bikes
| KTM | Years | GAS-GAS | Years | |
| 125 EXC | 1995-2015 | EC 250 | 2021-2023 | |
| 125 GS ENDURO | 1991-1999 | EC 250F | 2021-2023 | |
| 125 MX | 1991-1995 | EC 300 | 2021-2023 | |
| 125 SX | 1995-2023 | EC 350F | 2021-2023 | |
| 125 XC-W | 2017-2018 | EX 250 | 2022-2023 | |
| 144 SX | 2007-2008 | EX 250F | 2022-2023 | |
| 150 EXC TPI | 2020-2023 | EX 300 | 2022-2023 | |
| 150 SX | 2009-2022 | EX 350F | 2022-2023 | |
| 150 XC | 2014 | EX 450F | 2022-2023 | |
| 200 EXC | 1998-2016 | MC 125 | 2021-2023 | |
| 250 EXC | 1994-2018 | MC 250 | 2022-2023 | |
| 250 EXC TPI | 2018-2023 | MC 250F | 2021-2023 | |
| 250 EXC-F | 2007-2023 | MC 350F | 2022-2023 | |
| 250 GS ENDURO | 1990-1997 | MC 450F | 2021-2023 | |
| 250 MX | 1990-1995 | |||
| 250 SX | 1994-2023 | HUSQVARNA | Years | |
| 250 SX-F | 2006-2023 | FC250 | 2014-2023 | |
| 250 XC TPI | 2020-2023 | FC350 | 2014-2023 | |
| 250 XC-F | 2014-2023 | FC450 | 2014-2023 | |
| 300 EXC | 1995-2018 | FE250 | 2014-2023 | |
| 300 EXC TPI | 2018-2023 | FE350 | 2014-2023 | |
| 300 EXC-E | 2007-2010 | FE450 | 2014-2023 | |
| 300 GS ENDURO | 1988-1997 | FE501 | 2014-2023 | |
| 300 MX | 1990-1994 | FS450 SUPERMOTO | 2015-2022 | |
| 300 SX | 1995-1996 | FX350 | 2017-2023 | |
| 300 SX | 2023 | FX450 | 2017-2023 | |
| 300 XC TPI | 2020-2023 | TC125 | 2014-2023 | |
| 350 EXC-F | 2012-2023 | TC250 | 2014-2023 | |
| 350 SX-F | 2011-2023 | TE125 | 2014-2017 | |
| 350 XC-F | 2012-2023 | TE150 | 2018-2019 | |
| 360 EGS ENDURO | 1995 | TE150I | 2020-2023 | |
| 360 EXC | 1996-1997 | TE250 | 2014-2018 | |
| 360 SX | 1996-1998 | TE250I | 2018-2023 | |
| 380 EXC | 1998-2002 | TE300 | 2014-2018 | |
| 380 SX | 1998-2001 | TE300I | 2018-2023 | |
| 400 EXC | 2000-2002 | TX125 | 2017-2018 | |
| 400 EXC | 2008-2011 | TX300 | 2017-2019 | |
| 400 SX | 1999-2002 | TX300I | 2020-2023 | |
| 440 MX | 1994-1995 | |||
| 450 EXC-F | 2003-2023 | HUSABERG | Years | |
| 450 SMR | 2006-2015 | FE250 | 2013-2014 | |
| 450 SMR | 2022 | FE350 | 2013-2014 | |
| 450 SX-F | 2003-2023 | FE390 | 2009-2012 | |
| 450 SXS | 2005 | FE450 | 2009-2014 | |
| 450 XC-F | 2013-2023 | FE501 | 2013-2014 | |
| 500 EXC-F | 2012-2023 | FE570 | 2009-2012 | |
| 500 GS LC4 | 1991-1992 | FS570 | 2009-2010 | |
| 500 SX | 1992-1995 | FX450 | 2009-2010 | |
| 505 SX-F | 2007-2010 | TE125 | 2013-2014 | |
| 505 XC-F | 2007-2009 | TE250 | 2011-2014 | |
| 520 EXC | 2000-2002 | TE300 | 2011-2014 | |
| 520 SX | 2000-2002 | |||
| 525 EXC | 2003-2007 | |||
| 525 SMR | 2005 | |||
| 525 SX | 2003-2006 | |||
| 530 EXC | 2008-2011 | |||
| 530 EXC-R | 2008-2009 | |||
| 540 SXC | 1999 | |||
| 560 SMR | 2006-2008 |
(RCSKKTM14-52O)
| SKU | RCSKKTM14-52O |
| Brand | DID/Renthal |
| Shipping Weight | 2.8000kg |
12 months (1 Year)