DP Brake DP811 Brake Pads Honda CR CRF TRX FRONT, Kawasaki KLX KX REAR, Suzuki Yamaha YFM F/R
80 85 140 150 200 250 300 350 400 420 500 520 600 660
$39.95
RRP $44.95
SAVE $5.00 (11%)
In Stock
DP Brakes
DP811
Features
- Excellent all-round braking
- High-tech ceramic heat shield – no brake fade
- No brake dust
- Lowest brake pad wear on the market – lasts up to 3x the wear of most other pads
- No noise
The DP Standard brake pads are an OEM replacement sintered metal compound. Ideal for everyday street, off-road and ATV use, they provide excellent all-round braking hot or cold, wet or dry. Where applicable a high-tech ceramic heat shield is applied to the rear of each backplate to reduce the heat transfer into the fluid and prevent brake fade. Lasting up to 3 times the mileage of most other brands they have one of the lowest wear rates on the market. Very low levels of brake dust and no noise and no thermal cycle bedding-in required are also benefits of the DP Standard
See application chart for coorect model fitmet below
| HONDA | Years | Fitting |
| ATC200X | 1983-1987 | Front & Rear |
| CR80R | 1987-2002 | Front |
| CR80RB BIG WHEEL | 1997-2002 | Front |
| CR85R | 2003-2007 | Front |
| CR85RB BIG WHEEL | 2003-2007 | Front |
| CRF150R | 2007-2026 | Front |
| CRF150RB BIG WHEEL | 2007-2026 | Front |
| TRX250EX SPORTRAX | 2001-2009 | Front |
| TRX300EX | 1993-2000 | Front & Rear |
| TRX400EX | 1999-2008 | Front & Rear |
| TRX420FA | 2009-2014 | Front |
| TRX420FA SOLID AXLE | 2014-2020 | Front |
| TRX420FA5/FA6 RANCHER AUTO DCT IRS | 2015-2021 | Front |
| TRX420FA5/FA6 RANCHER AUTO DCT IRS W/EPS | 2015-2021 | Front |
| TRX420FE | 2007-2018 | Front |
| TRX420FM | 2007-2021 | Front |
| TRX420FPA | 2009-2014 | Front |
| TRX420FPA SOLID AXLE | 2014-2017 | Front |
| TRX420FPM | 2011-2014 | Front |
| TRX420TM | 2007-2021 | Front |
| TRX500FA | 2012-2019 | Front |
| TRX500FE | 2012-2019 | Front |
| TRX500FM | 2012-2019 | Front |
| TRX500FM IRS | 2015-2019 | Front |
| TRX500FPM | 2008-2013 | Front |
| TRX520FA6 4X4 IRS | 2020-2021 | Front |
| TRX520FM2 4X4 SOLID AXLE | 2020-2021 | Front |
| TRX520FM6 4X4 IRS | 2020-2021 | Front |
| KAWASAKI | Years | Fitting |
| KEF300 LAKOTA | 1995-2002 | Rear |
| KFX400 QUAD | 2003-2006 | Front |
| KFX450R | 2007-2014 | Rear |
| KLX140 (KLX140R) | 2008-2026 | Rear |
| KLX140L BIG WHEEL (KLX140RL) | 2008-2026 | Rear |
| KSF400 | 2003-2006 | Rear |
| KX100 | 1989-2006 | Rear |
| KX112 | 2026 | Rear |
| KX80 | 1988-2000 | Rear |
| KX80 BIG WHEEL | 1991-2000 | Rear |
| KX85 | 2001-2026 | Rear |
| KX85 BIG WHEEL | 2026 | Rear |
| Z125 PRO | 2016-2022 | Rear |
| SUZUKI | Years | Fitting |
| DR200S | 2017-2022 | Rear |
| LT-Z400 | 2003-2014 | Front |
| LT230 | 1985-1993 | Rear |
| RM100 | 2003-2004 | Rear |
| RM65 | 2003-2005 | Rear |
| YAMAHA | Years | Fitting |
| YFM250X BEAR TRACKER | 2001-2004 | Rear |
| YFM350R RAPTOR | 2004-2013 | Rear |
| YFM350X WARRIOR | 1994-2004 | Rear |
| YFM35FX WOLVERINE | 1997-1998 | Rear |
| YFM600FWA GRIZZLY | 1998-2002 | Front |
| YFM660FA GRIZZLY | 2002-2009 | Front |
| YFM660R RAPTOR | 2001-2005 | Rear |
| YFZ350 BANSHEE | 1987-2009 | Rear |
| YFZ450 | 2004-2005 | Rear |
(DP811)
| SKU | DP811 |
| Brand | DP Brakes |
| Shipping Weight | 0.2900kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.200m |
| Shipping Length | 0.030m |
12 months (1 Year)