All Balls Wheel Bearings and Seals Kit Rear Husqvarna CR SMR TC TE TXC WR 2000-2014
25-1420
$42.00
RRP $49.95
SAVE $7.95 (16%)
In Stock
All Balls Racing
25-1420
Wheel Bearing & Seals Kit - Rear
See Application listing below for correct fitment
| HUSQVARNA | Years |
| CR125 | 2000-2013 |
| CR150 | 2011-2012 |
| CR250 | 2000-2004 |
| SM400R | 2004 |
| SM530R | 2009 |
| SM610 | 2007-2008 |
| SMR450 | 2003-2010 |
| SMR510 | 2005-2009 |
| SMR570 | 2004-2006 |
| SMR610 | 2000-2001 |
| SMS630 | 2010-2011 |
| TC250 | 2003-2013 |
| TC449 | 2011-2013 |
| TC450 | 2004-2010 |
| TC510 | 2005-2009 |
| TC570 | 2002 |
| TC610 | 2000 |
| TE250 | 2003-2013 |
| TE310 | 2009-2012 |
| TE310R | 2013 |
| TE400 | 2001 |
| TE410 | 2000 |
| TE449 | 2011-2013 |
| TE450 | 2004-2010 |
| TE510 | 2004-2010 |
| TE511 | 2011-2014 |
| TE570 | 2002 |
| TE610 | 2000-2001 |
| TE610 | 2006-2008 |
| TE630 | 2011 |
| TXC250 | 2008-2014 |
| TXC310 | 2012-2013 |
| TXC449 | 2011-2013 |
| TXC450 | 2008-2010 |
| TXC510 | 2008-2010 |
| TXC511 | 2012-2013 |
| WR125 | 2000-2013 |
| WR250 | 2000-2013 |
| WR300 | 2009-2014 |
| WR360 | 2000-2002 |
(25-1420)
| SKU | 25-1420 |
| Brand | All Balls |
| Shipping Weight | 0.2500kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.150m |
| Shipping Length | 0.030m |
36 Months (3 years)